‚s‚n‚j‚t‚r‚g‚t ‚c‚d‚m‚r‚n ‚b‚n., ‚k‚s‚c.
šA specialized manufacture of motors and electronic-controlled equipmentš
Summary of Company Products Information Others
1. Company Profile 1. DC Motor @ 5. Controller 1. Application Examples
2. Address of Head
@@Office and Plants
2. Geard Motor 6. for Drive 2. Information
3. Fan Motor 7. Relating to Race 3. E-mail
–Japanese– 4. Brushless Motor ESpec Form
GEARED MOTOR SERIES@@
@@@@DC gear motor@@@@@@DC gear motor
DC@SPUR GEARED MOTOR
Type Gear Size
imm j
Output
iWj
Voltage
@@iVj @
Speed-Torque Characteristics Gear Ratio Measurements
(kgfEcm) (r/min) (kgfEcm) (r/min)
TD2585G 42 3 6, 12, 24 0.4 500 ` 6 3 1/6`1/1000 pdf40g
TD2511G 60 4 12, 24, 100 1 300 ` 10 1 1/5`1/1500 pdf50g
TD2586G 60 10 12, 24, 100 2.6 300 ` 25 10 1/5`1/150 pdf56g
TD2722G 70 15.4 12, 24, 100 4 300 ` 50 10 1/5`1/150 @---
TD2444G 80 23 12, 24, 100 6 300 ` 80 10 1/5`1/150 pdf68g
TD2631G 90 46 12, 24, 100 12 300 ` 100 10 1/5`1/150 pdf85g
TD2557G 102 40 12, 24, 100 11 300 ` 100 10 1/5`1/150 pdf76g
TD2542G 102 60 12, 24, 100 16 300 ` 150 10 1/5`1/150 pdf86g
TD2558G 124 70 12, 24, 100 19 300 ` 250 10 1/5`1/150 pdf87g
TD3239G 102 90 12,24,100 19.3 400 ` 500 11 1/5`1/150 TD3239G
Special Order `700W 24,36,48,100V 49 360 ` 6800 9 1/5`1/200 @---
PLANETARY GEARED MOTOR
Type Motor Outer Diameter
@(mm)
Output
iWj
Voltage
iV)
Speed-Torque Characteristics Gear Ratio @Measurements
(kgfEcm) (r/min) ` (kgfEcm) (r/min)
TD2544 ƒΣ68 50 12, 24, 100 4.4 500 ` 51 8.3 1/5`1/300 pdf68p
TD2545 ƒΣ76 67 12, 24, 100 8.8 500 ` 91.7 8.3 1/5`1/300 pdf76p
TD2546 ƒΣ85 92 12, 24, 100 11.7 480 ` 200 7.6 1/5`1/300 pdf85p
TD2547 ƒΣ100 108 12, 24, 100 35.1 270 ` 312 13.5 1/5`1/100 pdf100p
TD3233 ƒΣ120 230 12,24,48,100 61.2 330 ` 311 16.5 1/5`1/100 pdf120p
–The data shown on the catalogue may be altered without notice because of improvement.

‘For further details, specifications of mass-production models, etc. the details will be given separately @upon request. Please feel free to contact our Head Office Export Department.

@@@@Head Office Export Department TELF‚W‚P|‚R|‚R‚T‚U‚V|‚T‚S‚U‚U@@@@@@@
@@@@@@@@@@@@@@@ @@@@@@@@@@@@FAXF‚W‚P|‚R|‚R‚T‚U‚S|‚T‚O‚S‚O
E-mail@@return to Top Page